



Blue Geometric Lurex Bias Cut Maxi Skirt
Elevate your office wardrobe with this striking Blue Geometric Lurex Bias Cut Maxi Skirt. The sophisticated geometric pattern and shimmering lurex detailing add contemporary flair to professional settings, while the flowing bias cut ensures graceful movement and all-day comfort. Perfect for making a polished impression at work without compromising on style.
Model height & size: 177cm / 36
| Alpha Size | Numeric | Bust | Hip | Waist |
|---|---|---|---|---|
| XS | 26-28 | 69-73 | 74-78 | 60-64 |
| S | 30-32 | 77-81 | 82-86 | 68-71 |
| M | 34-36 | 85-89 | 91-97 | 72-77 |
| L | 38-40 | 94-100 | 102-108 | 82-87 |
| XL | 42-44 | 107-114 | 115-122 | 92-97 |
| XXL | 46-48 | 121-128 | 129-136 | 104-111 |
| Alpha Size | Numeric | Hip | Chest | Waist |
|---|---|---|---|---|
| XS | 26-28 | 74-78 | 69-73 | 60-64 |
| S | 30-32 | 82-86 | 77-81 | 67-71 |
| M | 34-36 | 91-97 | 85-89 | 72-77 |
| L | 38-40 | 102-108 | 94-100 | 82-87 |
| XL | 42-44 | 115-122 | 107-114 | 92-97 |
| XXL | 46-48 | 129-136 | 121-128 | 104-111 |
| Alpha Size | Numeric | Waist | Hip |
|---|---|---|---|
| XS | 26-28 | 60-67 | 74-78 |
| S | 30-32 | 67-71 | 82-86 |
| M | 34-36 | 72-77 | 91-97 |
| L | 38-40 | 82-87 | 102-108 |
| XL | 42-44 | 92-97 | 115-122 |
| XXL | 46-48 | 104-111 | 129-136 |
CARE INSTRUCTIONS
Choose options




Blue Geometric Lurex Bias Cut Maxi Skirt
Sale priceP279.99